World Cup 2010 qualified teams
Group H
Portugal
Portuguese 2010 World Cup players
# | Name | Position | Club |
1 | Beto | Goalkeeper | Porto |
2 | Eduardo | Goalkeeper | Braga |
3 | Daniel Fernandes | Goalkeeper | Iraklis |
4 | Duda | Defender | Málaga |
5 | Miguel | Defender | Valencia |
6 | Pepe | Defender | Real Madrid |
7 | Rolando | Defender | Porto |
8 | Bruno Alves | Defender | Porto |
9 | Ricardo Carvalho | Defender | Chelsea |
10 | Fábio Coentrão | Defender | Benfica |
11 | Ricardo Costa | Defender | Lille |
12 | Paulo Ferreira | Defender | Chelsea |
13 | Danny | Midfielder | Zenit Saint Petersburg |
14 | Deco | Midfielder | Chelsea |
15 | Simão | Midfielder | Atlético Madrid |
16 | Tiago | Midfielder | Atlético Madrid |
17 | Raul Meireles | Midfielder | Porto |
18 | Pedro Mendes | Midfielder | Sporting CP |
19 | Miguel Veloso | Midfielder | Sporting CP |
20 | Liédson | Striker | Sporting CP |
21 | Nani | Striker | Manchester United |
22 | Hugo Almeida | Striker | Werder Bremen |
23 | Cristiano Ronaldo (c) | Striker | Real Madrid |
Previous World Cups
Germany 2006, Korea & Japan 2002, Mexico 1986, England 1966# | World Cup | Achievement |
1. | England 1966 | 3rd place |
2. | Germany 2006 | 4th place |
# | Player | GS |
1. | Eusebio | 9 |
2. | Pauleta | 4 |
3. | Jose Augusto | 3 |
4. | Jose Torres | 3 |
5. | Maniche | 2 |
6. | Beto | 1 |
7. | Carlos Manuel | 1 |
8. | Deco | 1 |
9. | Diamantino | 1 |
10. | Nuno Gomes | 1 |
# | Player | GP |
1. | Luis Figo | 10 |
2. | Pauleta | 9 |
3. | Petit | 9 |
4. | Maniche | 7 |
5. | Fernando Meira | 7 |
6. | Ricardo | 7 |
7. | Simao | 7 |
8. | Jose Augusto | 6 |
9. | Ricardo Carvalho | 6 |
10. | Mario Coluna | 6 |
World Cup 2010 VIDEO highlights
Search World2010Cup.com:
Argentina
Argentine 2010 World Cup players
# | Name | Position | Club |
1 | Mariano Andújar | Goalkeeper | Catania |
2 | Diego Pozo | Goalkeeper | Colón |
3 | Sergio Romero | Goalkeeper | AZ |
4 | Nicolás Burdisso | Defender | Roma |
5 | Martín Demichelis | Defender | Bayern Munich |
6 | Ariel Garcé | Defender | Colón |
7 | Gabriel Heinze | Defender | Marseille |
8 | Nicolás Otamendi | Defender | Vélez Sársfield |
9 | Clemente Rodríguez | Defender | Estudiantes |
10 | Walter Samuel | Defender | Internazionale |
11 | Mario Bolatti | Midfielder | Fiorentina |
12 | Ángel Di María | Midfielder | Benfica |
13 | Jonás Gutiérrez | Midfielder | Newcastle United |
14 | Javier Mascherano (c) | Midfielder | Liverpool |
15 | Javier Pastore | Midfielder | Palermo |
16 | Maxi Rodríguez | Midfielder | Liverpool |
17 | Juan Sebastián Verón | Midfielder | Estudiantes |
18 | Sergio Agüero | Striker | Atlético Madrid |
19 | Gonzalo Higuaín | Striker | Real Madrid |
20 | Lionel Messi | Striker | Barcelona |
21 | Diego Milito | Striker | Internazionale |
22 | Martín Palermo | Striker | Boca Juniors |
23 | Carlos Tévez | Striker | Manchester City |
Previous World Cups
Germany 2006, Korea & Japan 2002, France 1998, United States 1994, Italy 1990, Mexico 1986, Spain 1982, Argentina 1978, Germany 1974, England 1966, Chile 1962, Sweden 1958, Italy 1934, Uruguay 1930# | World Cup | Achievement |
1. | Mexico 1986 | World Cup Champions |
2. | Argentina 1978 | World Cup Champions |
3. | Italy 1990 | Runners up (second place) |
4. | Uruguay 1930 | Runners up (second place) |
5. | Germany 2006 | Quarter Finals |
# | Player | GS |
1. | Gabriel Batistuta | 10 |
2. | Diego Maradona | 8 |
3. | Guillermo Stabile | 8 |
4. | Mario Kempes | 6 |
5. | Daniel Bertoni | 4 |
6. | Claudio Caniggia | 4 |
7. | Hernan Crespo | 4 |
8. | Rene Houseman | 4 |
9. | Leopoldo Luque | 4 |
10. | Jorge Valdano | 4 |
# | Player | GP |
1. | Diego Maradona | 21 |
2. | Mario Kempes | 18 |
3. | Oscar Ruggeri | 16 |
4. | Jorge Burruchaga | 14 |
5. | Ubaldo Fillol | 13 |
6. | Gabriel Batistuta | 12 |
7. | Luis Galvan | 12 |
8. | Rene Houseman | 12 |
9. | Julio Olarticoechea | 12 |
10. | Jorge Olguin | 12 |
World Cup 2010 VIDEO highlights
Search World2010Cup.com:
Did You Know?
Brazil is country with most wins on World Cups (64).
Partners
England
English 2010 World Cup players
# | Name | Position | Club |
1 | Robert Green | Goalkeeper | West Ham United |
2 | Joe Hart | Goalkeeper | Manchester City |
3 | David James | Goalkeeper | Portsmouth |
4 | Jamie Carragher | Defender | Liverpool |
5 | Ashley Cole | Defender | Chelsea |
6 | Rio Ferdinand (c) | Defender | Manchester United |
7 | Glen Johnson | Defender | Liverpool |
8 | Ledley King | Defender | Tottenham Hotspur |
9 | John Terry | Defender | Chelsea |
10 | Matthew Upson | Defender | West Ham United |
11 | Stephen Warnock | Defender | Aston Villa |
12 | Gareth Barry | Midfielder | Manchester City |
13 | Michael Carrick | Midfielder | Manchester United |
14 | Joe Cole | Midfielder | Chelsea |
15 | Steven Gerrard | Midfielder | Liverpool |
16 | Frank Lampard | Midfielder | Chelsea |
17 | Aaron Lennon | Midfielder | Tottenham Hotspur |
18 | James Milner | Midfielder | Aston Villa |
19 | Shaun Wright-Phillips | Midfielder | Manchester City |
20 | Peter Crouch | Striker | Tottenham Hotspur |
21 | Jermain Defoe | Striker | Tottenham Hotspur |
22 | Emile Heskey | Striker | Aston Villa |
23 | Wayne Rooney | Striker | Manchester United |
Previous World Cups
Germany 2006, Korea & Japan 2002, France 1998, Italy 1990, Mexico 1986, Spain 1982, Mexico 1970, England 1966, Chile 1962, Sweden 1958, Switzerland 1954, Brazil 1950# | World Cup | Achievement |
1. | England 1966 | World Cup Champions |
2. | Italy 1990 | 4th place |
3. | Germany 2006 | Quarter Finals |
4. | Korea & Japan 2002 | Quarter Finals |
5. | Mexico 1986 | Quarter Finals |
# | Player | GS |
1. | Gary Lineker | 10 |
2. | Geoff Hurst | 5 |
3. | Sir Bobby Charlton | 4 |
4. | Michael Owen | 4 |
5. | David Beckham | 3 |
6. | Roger Hunt | 3 |
7. | Nathaniel Lofthouse | 3 |
8. | David Platt | 3 |
9. | Ivor Broadis | 2 |
10. | Ronald Flowers | 2 |
# | Player | GP |
1. | Peter Shilton | 17 |
2. | Terry Butcher | 14 |
3. | Sir Bobby Charlton | 14 |
4. | Bobby Moore | 14 |
5. | David Beckham | 13 |
6. | Gary Lineker | 12 |
7. | Michael Owen | 12 |
8. | Chris Waddle | 11 |
9. | Sol Campbell | 10 |
10. | Ashley Cole | 10 |
Brazil
Brazilian 2010 World Cup players
# | Name | Position | Club |
1 | Doni | Goalkeeper | AS Roma |
2 | Gomes | Goalkeeper | Tottenham Hotspur |
3 | Julio Cesar | Goalkeeper | Inter Milan |
4 | Gilberto | Defender | Cruzeiro |
5 | Juan | Defender | AS Roma |
6 | Lucio | Defender | Inter Milan |
7 | Luisao | Defender | Benfica |
8 | Maicon | Defender | Inter Milan |
9 | Daniel Alves | Defender | Barcelona |
10 | Michel Bastos | Defender | Olympique Lyon |
11 | Thiago Silva | Defender | AC Milan |
12 | Elano | Midfielder | Galatasaray |
13 | Josue | Midfielder | VfL Wolfsburg |
14 | Kaka | Midfielder | Real Madrid |
15 | Kleberson | Midfielder | Flamengo |
16 | Ramires | Midfielder | Benfica |
17 | Julio Baptista | Midfielder | Roma |
18 | Felipe Melo | Midfielder | Fiorentina |
19 | Gilberto Silva | Midfielder | Panathinaikos |
20 | Grafite | Striker | VfL Wolfsburg |
21 | Nilmar | Striker | Villarreal |
22 | Robinho | Striker | Santos |
23 | Luis Fabiano | Striker | Sevilla |
Previous World Cups
Germany 2006, Korea & Japan 2002, France 1998, United States 1994, Italy 1990, Mexico 1986, Spain 1982, Argentina 1978, Germany 1974, Mexico 1970, England 1966, Chile 1962, Sweden 1958, Switzerland 1954, Brazil 1950, France 1938, Italy 1934, Uruguay 1930# | World Cup | Achievement |
1. | Korea & Japan 2002 | World Cup Champions |
2. | United States 1994 | World Cup Champions |
3. | Mexico 1970 | World Cup Champions |
4. | Chile 1962 | World Cup Champions |
5. | Sweden 1958 | World Cup Champions |
# | Player | GS |
1. | Ronaldo | 15 |
2. | Pelé | 12 |
3. | Ademir | 9 |
4. | Jairzinho | 9 |
5. | Leonidas | 9 |
6. | Vava | 9 |
7. | Rivaldo | 8 |
8. | Careca | 7 |
9. | Bebeto | 6 |
10. | Rivelino | 6 |
# | Player | GP |
1. | Cafu | 20 |
2. | Ronaldo | 19 |
3. | Dunga | 18 |
4. | Taffarel | 18 |
5. | Roberto Carlos | 17 |
6. | Jairzinho | 16 |
7. | Didi | 15 |
8. | Rivelino | 15 |
9. | Nilton Santos | 15 |
10. | Bebeto | 14 |
Italy
Italian 2010 World Cup players
# | Name | Position | Club |
1 | Gianluigi Buffon | Goalkeeper | Juventus |
2 | Morgan De Sanctis | Goalkeeper | Napoli |
3 | Federico Marchetti | Goalkeeper | Cagliari |
4 | Salvatore Bocchetti | Defender | Genoa |
5 | Leonardo Bonucci | Defender | Bari |
6 | Fabio Cannavaro (c) | Defender | Juventus |
7 | Giorgio Chiellini | Defender | Juventus |
8 | Domenico Criscito | Defender | Genoa |
9 | Christian Maggio | Defender | Napoli |
10 | Gianluca Zambrotta | Defender | Milan |
11 | Mauro Camoranesi | Midfielder | Juventus |
12 | Daniele De Rossi | Midfielder | Roma |
13 | Gennaro Gattuso | Midfielder | Milan |
14 | Claudio Marchisio | Midfielder | Juventus |
15 | Riccardo Montolivo | Midfielder | Fiorentina |
16 | Angelo Palombo | Midfielder | Sampdoria |
17 | Simone Pepe | Midfielder | Udinese |
18 | Andrea Pirlo | Midfielder | Milan |
19 | Antonio Di Natale | Striker | Udinese |
20 | Alberto Gilardino | Striker | Fiorentina |
21 | Vincenzo Iaquinta | Striker | Juventus |
22 | Giampaolo Pazzini | Striker | Sampdoria |
23 | Fabio Quagliarella | Striker | Napoli |
Previous World Cups
Germany 2006, Korea & Japan 2002, France 1998, United States 1994, Italy 1990, Mexico 1986, Spain 1982, Argentina 1978, Germany 1974, Mexico 1970, England 1966, Chile 1962, Switzerland 1954, Brazil 1950, France 1938, Italy 1934# | World Cup | Achievement |
1. | Germany 2006 | World Cup Champions |
2. | Spain 1982 | World Cup Champions |
3. | France 1938 | World Cup Champions |
4. | Italy 1934 | World Cup Champions |
5. | United States 1994 | Runners up (second place) |
# | Player | GS |
1. | Roberto Baggio | 9 |
2. | Paolo Rossi | 9 |
3. | Christian Vieri | 9 |
4. | Salvatore Schillaci | 6 |
5. | Alessandro Altobelli | 5 |
6. | Silvio Piola | 5 |
7. | Gino Colaussi | 4 |
8. | Angelo Schiavio | 4 |
9. | Giuseppe Meazza | 3 |
10. | Raimondo Orsi | 3 |
# | Player | GP |
1. | Paolo Maldini | 23 |
2. | Antonio Cabrini | 18 |
3. | Gaetano Scirea | 18 |
4. | Dino Zoff | 17 |
5. | Roberto Baggio | 16 |
6. | Giuseppe Bergomi | 16 |
7. | Fabio Cannavaro | 15 |
8. | Paolo Rossi | 14 |
9. | Claudio Gentile | 13 |
10. | Marco Tardelli | 13 |
France
French 2010 World Cup players
# | Name | Position | Club |
1 | Cédric Carrasso | Goalkeeper | Bordeaux |
2 | Hugo Lloris | Goalkeeper | Lyon |
3 | Steve Mandanda | Goalkeeper | Marseille |
4 | Éric Abidal | Defender | Barcelona |
5 | Gaël Clichy | Defender | Arsenal |
6 | Patrice Evra | Defender | Manchester United |
7 | William Gallas | Defender | Arsenal |
8 | Marc Planus | Defender | Bordeaux |
9 | Anthony Réveillère | Defender | Lyon |
10 | Bacary Sagna | Defender | Arsenal |
11 | Sébastien Squillaci | Defender | Sevilla |
12 | Abou Diaby | Midfielder | Arsenal |
13 | Alou Diarra | Midfielder | Bordeaux |
14 | Yoann Gourcuff | Midfielder | Bordeaux |
15 | Florent Malouda | Midfielder | Chelsea |
16 | Franck Ribéry | Midfielder | Bayern Munich |
17 | Jérémy Toulalan | Midfielder | Lyon |
18 | Mathieu Valbuena | Midfielder | Marseille |
19 | Nicolas Anelka | Striker | Chelsea |
20 | Djibril Cissé | Striker | Panathinaikos |
21 | André-Pierre Gignac | Striker | Toulouse |
22 | Sidney Govou | Striker | Lyon |
23 | Thierry Henry (c) | Striker | Barcelona |
Previous World Cups
Germany 2006, Korea & Japan 2002, France 1998, Mexico 1986, Spain 1982, Argentina 1978, England 1966, Sweden 1958, Switzerland 1954, France 1938, Italy 1934, Uruguay 1930# | World Cup | Achievement |
1. | France 1998 | World Cup Champions |
2. | Germany 2006 | Runners up (second place) |
3. | Mexico 1986 | 3rd place |
4. | Sweden 1958 | 3rd place |
5. | Spain 1982 | 4th place |
# | Player | GS |
1. | Juste Fontaine | 13 |
2. | Thierry Henry | 6 |
3. | Michel Platini | 5 |
4. | Zinedine Zidane | 5 |
5. | Roger Piantoni | 4 |
6. | Dominique Rocheteau | 4 |
7. | Bernard Genghini | 3 |
8. | Alain Giresse | 3 |
9. | Raymond Kopa | 3 |
10. | Jean Nicolas | 3 |
# | Player | GP |
1. | Fabien Barthez | 17 |
2. | Lilian Thuram | 16 |
3. | Maxime Bossis | 15 |
4. | Thierry Henry | 15 |
5. | Michel Platini | 14 |
6. | Manuel Amoros | 12 |
7. | Alain Giresse | 12 |
8. | Jean Tigana | 12 |
9. | David Trezeguet | 12 |
10. | Patrick Vieira | 12 |